Heathrow Live Flights Arrival -Terminal One
| Sched. Time | Flight number | Coming From | Status | Terminal |
|---|---|---|---|---|
| Wed 14 July 2010 | ||||
| 12:35 | BA5732 | BELFAST | LANDED 1233 | Terminal one |
| 12:35 | EI032 | BELFAST | LANDED 1233 | Terminal one |
| 12:50 | AC6927 | LISBON | LANDED 1239 | Terminal one |
| 12:50 | TP352 | LISBON | LANDED 1239 | Terminal one |
| 12:50 | UA9608 | LISBON | LANDED 1239 | Terminal one |
| 13:00 | BD6774 | GENEVA | LANDED 1258 | Terminal one |
| 13:00 | BD6782 | ZURICH | LANDED 1323 | Terminal one |
| 13:00 | LX332 | ZURICH | LANDED 1323 | Terminal one |
| 13:00 | LX354 | GENEVA | LANDED 1258 | Terminal one |
| 13:05 | BA5712 | CORK | LANDED 1252 | Terminal one |
| 13:05 | BD055 | EDINBURGH | LANDED 1303 | Terminal one |
| 13:05 | BD426 | VIENNA | LANDED 1248 | Terminal one |
| 13:05 | EI712 | CORK | LANDED 1252 | Terminal one |
| 13:05 | LH6515 | EDINBURGH | LANDED 1303 | Terminal one |
| 13:05 | UA4114 | CORK | LANDED 1252 | Terminal one |
| 13:15 | BD816 | HANOVER | LANDED 1254 | Terminal one |
| 13:15 | LH6612 | HANOVER | LANDED 1254 | Terminal one |
| 13:25 | BA5964 | DUBLIN | EXPECTED 1337 | Terminal one |
| 13:25 | EI164 | DUBLIN | EXPECTED 1337 | Terminal one |
| 13:25 | LH4728 | FRANKFURT | LANDED 1322 | Terminal one |
| 13:25 | LH4796 | STUTTGART | LANDED 1313 | Terminal one |
| 13:35 | BA7566 | YEREVAN | LANDED 1314 | Terminal one |
| 13:35 | BD966 | YEREVAN | LANDED 1314 | Terminal one |
| 13:35 | CY346 | LARNACA | EXPECTED 1354 | Terminal one |
| 13:35 | LY315 | TEL AVIV | EXPECTED 1339 | Terminal one |
| 13:35 | UA930 | SAN FRANCISCO | LANDED 1311 | Terminal one |
| 13:45 | EI384 | SHANNON | EXPECTED 1353 | Terminal one |
| 14:00 | BA7528 | BAKU | EXPECTED 1333 | Terminal one |
| 14:00 | BD928 | BAKU | EXPECTED 1333 | Terminal one |
| 14:05 | BD007 | GLASGOW | EXPECTED 1355 | Terminal one |
| 14:05 | BD675 | ABERDEEN | EXPECTED 1408 | Terminal one |
| 14:05 | BD844 | BERLIN | EXPECTED 1347 | Terminal one |
| 14:05 | BD948 | DAMASCUS | EXPECTED 1336 | Terminal one |
| 14:05 | LH6531 | GLASGOW | EXPECTED 1355 | Terminal one |
| 14:10 | LH4792 | HAMBURG | EXPECTED 1357 | Terminal one |
| 14:15 | LH4756 | MUNICH | EXPECTED 1403 | Terminal one |
| 14:25 | BA5734 | BELFAST | EXPECTED 1421 | Terminal one |
| 14:25 | EI034 | BELFAST | EXPECTED 1421 | Terminal one |
| 14:25 | LH4786 | COLOGNE | EXPECTED 1405 | Terminal one |
| 14:25 | UA4094 | BELFAST | EXPECTED 1421 | Terminal one |
| 14:45 | NZ039 | AUCKLAND VIA HONG KONG | EXPECTED 1456 | Terminal one |
| 14:50 | AC9630 | VIENNA | EXPECTED 1451 | Terminal one |
| 14:50 | BD2811 | VIENNA | EXPECTED 1451 | Terminal one |
| 14:50 | LH6404 | VIENNA | EXPECTED 1451 | Terminal one |
| 14:50 | OS461 | VIENNA | EXPECTED 1451 | Terminal one |
| 14:50 | UA9470 | VIENNA | EXPECTED 1451 | Terminal one |
| 14:55 | EI166 | DUBLIN | Terminal one | |
| 15:00 | BD589 | MANCHESTER | Terminal one | |
| 15:00 | JJ8084 | SAO PAULO | EXPECTED 1512 | Terminal one |
| 15:05 | BD087 | BELFAST CITY | Terminal one | |
| 15:05 | BD124 | DUBLIN | Terminal one | |
| 15:05 | LH6500 | DUBLIN | Terminal one | |
| 15:05 | LH6623 | BELFAST CITY | Terminal one | |
| 15:05 | NZ4474 | DUBLIN | Terminal one | |
| 15:50 | BD057 | EDINBURGH | Terminal one | |
| 15:50 | LH4732 | FRANKFURT | Terminal one | |
| 15:50 | LH6517 | EDINBURGH | Terminal one | |
| 16:00 | BD6768 | GENEVA | Terminal one | |
| 16:00 | LX348 | GENEVA | Terminal one | |
| 16:10 | AC6839 | ZURICH | Terminal one | |
| 16:10 | BD6784 | ZURICH | Terminal one | |
| 16:10 | LX324 | ZURICH | Terminal one | |
| 16:10 | OU4490 | ZAGREB | Terminal one | |
| 16:15 | UN353 | MOSCOW | EXPECTED 1603 | Terminal one |
| 16:25 | LH4758 | MUNICH | Terminal one | |
| 16:30 | BD009 | GLASGOW | Terminal one | |
| 16:30 | GF5209 | GLASGOW | Terminal one | |
| 16:30 | LH6685 | GLASGOW | Terminal one | |
| 16:30 | NH6856 | GLASGOW | Terminal one | |
| 16:50 | BD089 | BELFAST CITY | Terminal one | |
| 16:50 | BD2859 | WARSAW | Terminal one | |
| 16:50 | BD818 | HANOVER | Terminal one | |
| 16:50 | GF5289 | BELFAST CITY | Terminal one | |
| 16:50 | LH6614 | HANOVER | Terminal one | |
| 16:50 | LH6691 | BELFAST CITY | Terminal one | |
| 16:50 | LO279 | WARSAW | Terminal one | |
| 16:50 | NH6864 | BELFAST CITY | Terminal one | |
| 16:50 | OZ521 | SEOUL | Terminal one | |
| 16:55 | BD5435 | BRUSSELS | Terminal one | |
| 16:55 | BD669 | ABERDEEN | Terminal one | |
| 16:55 | LH4736 | FRANKFURT | Terminal one | |
| 16:55 | LH5356 | BRUSSELS | Terminal one | |
| 16:55 | SN2101 | BRUSSELS | Terminal one | |
| 17:05 | LH4766 | DRESDEN | Terminal one | |
| 17:05 | LH4776 | DUSSELDORF | Terminal one | |
| 17:10 | BA5974 | DUBLIN | Terminal one | |
| 17:10 | EI174 | DUBLIN | Terminal one | |
| 17:10 | LH1876 | MILAN-MALPENSA | Terminal one | |
| 17:15 | BA5722 | CORK | Terminal one | |
| 17:15 | EI722 | CORK | Terminal one | |
| 17:15 | UA4128 | CORK | Terminal one | |
| 17:35 | NH6732 | LISBON | Terminal one | |
| 17:35 | TP356 | LISBON | Terminal one | |
| 17:45 | BD6786 | ZURICH | Terminal one | |
| 17:45 | LX326 | ZURICH | Terminal one | |
| 17:50 | LH4738 | FRANKFURT | Terminal one | |
| 17:55 | LH4782 | STUTTGART | Terminal one | |
| 18:05 | BD591 | MANCHESTER | Terminal one | |
| 18:05 | GF5295 | MANCHESTER | Terminal one | |
| 18:05 | LH6689 | MANCHESTER | Terminal one | |
| 18:05 | NH6852 | MANCHESTER | Terminal one | |
| 18:10 | BD061 | EDINBURGH | Terminal one | |
| 18:10 | GF5261 | EDINBURGH | Terminal one | |
| 18:10 | LH6683 | EDINBURGH | Terminal one | |
| 18:10 | NH6860 | EDINBURGH | Terminal one | |
| 18:15 | BA5976 | DUBLIN | Terminal one | |
| 18:15 | EI176 | DUBLIN | Terminal one | |
| 18:30 | LH1878 | MILAN-MALPENSA | Terminal one | |
| 18:35 | AC9607 | VIENNA | Terminal one | |
| 18:35 | BA5736 | BELFAST | Terminal one | |
| 18:35 | BD2805 | VIENNA | Terminal one | |
| 18:35 | EI036 | BELFAST | Terminal one | |
| 18:35 | LH6400 | VIENNA | Terminal one | |
| 18:35 | NZ4855 | VIENNA | Terminal one | |
| 18:35 | OS455 | VIENNA | Terminal one | |
| 18:40 | BD011 | GLASGOW | Terminal one | |
| 18:40 | BD6776 | GENEVA | Terminal one | |
| 18:40 | GF5211 | GLASGOW | Terminal one | |
| 18:40 | LH6687 | GLASGOW | Terminal one | |
| 18:40 | LX356 | GENEVA | Terminal one | |
| 18:40 | TP364 | LISBON | Terminal one | |
| 18:45 | EI386 | SHANNON | Terminal one | |
| 18:45 | LH4740 | FRANKFURT | Terminal one | |
| 18:45 | LH4794 | HAMBURG | Terminal one | |
| 18:50 | BD091 | BELFAST CITY | Terminal one | |
| 18:50 | BD677 | ABERDEEN | Terminal one | |
| 18:50 | GF5291 | BELFAST CITY | Terminal one | |
| 18:50 | LH6693 | BELFAST CITY | Terminal one | |
| 18:55 | LH4778 | DUSSELDORF | Terminal one | |
| 18:55 | LH4788 | COLOGNE | Terminal one | |
| 19:05 | BD6788 | ZURICH | Terminal one | |
| 19:05 | BD846 | BERLIN | Terminal one | |
| 19:05 | LX338 | ZURICH | Terminal one | |
| 19:15 | BA5978 | DUBLIN | Terminal one | |
| 19:15 | EI178 | DUBLIN | Terminal one | |
| 19:20 | A3606 | ATHENS | Terminal one | |
| 19:20 | BD6006 | ATHENS | Terminal one | |
| 19:20 | LH4762 | MUNICH | Terminal one | |
| 19:30 | BD130 | DUBLIN | Terminal one | |
| 19:30 | LH6602 | DUBLIN | Terminal one | |
| 19:50 | BD593 | MANCHESTER | Terminal one | |
| 19:50 | GF5297 | MANCHESTER | Terminal one | |
| 19:50 | LH6563 | MANCHESTER | Terminal one | |
| 19:55 | BD894 | MOSCOW | Terminal one | |
| 19:55 | UN7333 | MOSCOW | Terminal one | |
| 20:05 | LH4764 | MUNICH | Terminal one | |
| 20:10 | FI454 | REYKJAVIK | Terminal one | |
| 20:15 | BA5982 | DUBLIN | Terminal one | |
| 20:15 | EI182 | DUBLIN | Terminal one | |
| 20:20 | BD063 | EDINBURGH | Terminal one | |
| 20:20 | GF5263 | EDINBURGH | Terminal one | |
| 20:20 | LH6519 | EDINBURGH | Terminal one | |
| 20:30 | LH4742 | FRANKFURT | Terminal one | |
| 20:35 | CY326 | LARNACA | Terminal one | |
| 20:50 | BD013 | GLASGOW | Terminal one | |
| 20:50 | BD772 | CAIRO | Terminal one | |
| 20:50 | GF5223 | GLASGOW | Terminal one | |
| 20:50 | LH6535 | GLASGOW | Terminal one | |
| 20:50 | LY317 | TEL AVIV | Terminal one | |
| 21:10 | BD093 | BELFAST CITY | Terminal one | |
| 21:10 | BD6780 | ZURICH | Terminal one | |
| 21:10 | LH6625 | BELFAST CITY | Terminal one | |
| 21:10 | LX340 | ZURICH | Terminal one | |
| 21:15 | BD428 | VIENNA | Terminal one | |
| 21:15 | BD6778 | GENEVA | Terminal one | |
| 21:15 | LH4774 | DUSSELDORF | Terminal one | |
| 21:15 | LX358 | GENEVA | Terminal one | |
| 21:25 | BD820 | HANOVER | Terminal one | |
| 21:25 | LH6616 | HANOVER | Terminal one | |
| 21:25 | TP358 | LISBON | Terminal one | |
| 21:30 | BA5984 | DUBLIN | Terminal one | |
| 21:30 | EI184 | DUBLIN | Terminal one | |
| 21:35 | BA5724 | CORK | Terminal one | |
| 21:35 | BD5437 | BRUSSELS | Terminal one | |
| 21:35 | EI724 | CORK | Terminal one | |
| 21:35 | LH5358 | BRUSSELS | Terminal one | |
| 21:35 | SN2103 | BRUSSELS | Terminal one | |
| 21:40 | BD679 | ABERDEEN | Terminal one | |
| 21:45 | BD2855 | WARSAW | Terminal one | |
| 21:45 | LO285 | WARSAW | Terminal one | |
| 21:55 | BD132 | DUBLIN | Terminal one | |
| 21:55 | LH6506 | DUBLIN | Terminal one | |
| 21:55 | UA922 | WASHINGTON | Terminal one | |
| 22:10 | LH4744 | FRANKFURT | Terminal one | |
| 22:25 | BD848 | BERLIN | Terminal one | |
| 22:25 | EI186 | DUBLIN | Terminal one | |
| 22:35 | LH1880 | MILAN-MALPENSA | Terminal one | |
| 22:45 | TP362 | LISBON | Terminal one | |



