Heathrow Live Flights Arrival -Terminal Three
| Sched. Time | Flight number | Coming From | Status | Terminal |
|---|---|---|---|---|
| Wed 14 July 2010 | ||||
| 12:05 | CO9688 | LOS ANGELES | LANDED 1317 | Terminal three |
| 12:05 | VS008 | LOS ANGELES | LANDED 1317 | Terminal three |
| 12:25 | AA080 | DALLAS/FT WORTH | EXPECTED 1510 | Terminal three |
| 12:50 | BD3843 | STOCKHOLM | LANDED 1240 | Terminal three |
| 12:50 | SK531 | STOCKHOLM | LANDED 1240 | Terminal three |
| 13:05 | BD3703 | COPENHAGEN | LANDED 1255 | Terminal three |
| 13:05 | SK503 | COPENHAGEN | LANDED 1255 | Terminal three |
| 13:10 | AA6640 | VIENNA | LANDED 1256 | Terminal three |
| 13:10 | BA697 | VIENNA | LANDED 1256 | Terminal three |
| 13:10 | JL5330 | VIENNA | LANDED 1256 | Terminal three |
| 13:15 | BA497 | MALAGA | EXPECTED 1412 | Terminal three |
| 13:15 | QR011 | DOHA | LANDED 1328 | Terminal three |
| 13:30 | BA7317 | MELBOURNE VIA HONG KONG | EXPECTED 1341 | Terminal three |
| 13:30 | QF029 | MELBOURNE VIA HONG KONG | EXPECTED 1341 | Terminal three |
| 13:35 | MS777 | CAIRO | EXPECTED 1433 | Terminal three |
| 13:40 | AA6575 | LISBON | EXPECTED 1401 | Terminal three |
| 13:40 | AY5981 | LISBON | EXPECTED 1401 | Terminal three |
| 13:40 | BA501 | LISBON | EXPECTED 1401 | Terminal three |
| 13:40 | CX7216 | LISBON | EXPECTED 1401 | Terminal three |
| 13:40 | JL5346 | LISBON | EXPECTED 1401 | Terminal three |
| 14:00 | BA457 | MADRID | EXPECTED 1430 | Terminal three |
| 14:00 | IB7442 | MADRID | EXPECTED 1430 | Terminal three |
| 14:00 | KF555 | HELSINKI | EXPECTED 1351 | Terminal three |
| 14:00 | PK787 | KARACHI | EXPECTED 1357 | Terminal three |
| 14:00 | SK6587 | HELSINKI | EXPECTED 1351 | Terminal three |
| 14:05 | 9W5096 | VANCOUVER | EXPECTED 1408 | Terminal three |
| 14:05 | AC896 | VANCOUVER | EXPECTED 1408 | Terminal three |
| 14:05 | BD4896 | VANCOUVER | EXPECTED 1408 | Terminal three |
| 14:15 | AA136 | LOS ANGELES | EXPECTED 1404 | Terminal three |
| 14:20 | CO9899 | DUBAI | EXPECTED 1416 | Terminal three |
| 14:20 | EK029 | DUBAI | EXPECTED 1416 | Terminal three |
| 14:35 | BA491 | GIBRALTAR | EXPECTED 1522 | Terminal three |
| 14:35 | BA7056 | MADRID | Terminal three | |
| 14:35 | IB3164 | MADRID | Terminal three | |
| 14:35 | SK529 | STOCKHOLM | EXPECTED 1420 | Terminal three |
| 14:35 | VS401 | DUBAI | EXPECTED 1410 | Terminal three |
| 14:40 | BA485 | BARCELONA | EXPECTED 1515 | Terminal three |
| 14:40 | IB7456 | BARCELONA | EXPECTED 1515 | Terminal three |
| 15:00 | PK785 | ISLAMABAD | EXPECTED 1438 | Terminal three |
| 15:05 | BA7066 | MADRID | EXPECTED 1508 | Terminal three |
| 15:05 | IB3176 | MADRID | EXPECTED 1508 | Terminal three |
| 15:10 | AA6187 | HELSINKI | EXPECTED 1448 | Terminal three |
| 15:10 | AY839 | HELSINKI | EXPECTED 1448 | Terminal three |
| 15:10 | BA6079 | HELSINKI | EXPECTED 1448 | Terminal three |
| 15:10 | CX1412 | HELSINKI | EXPECTED 1448 | Terminal three |
| 15:15 | TK1985 | ISTANBUL | EXPECTED 1521 | Terminal three |
| 15:20 | BA459 | MADRID | EXPECTED 1600 | Terminal three |
| 15:20 | IB7444 | MADRID | EXPECTED 1600 | Terminal three |
| 15:25 | RJ111 | AMMAN | EXPECTED 1500 | Terminal three |
| 15:30 | SQ308 | SINGAPORE | EXPECTED 1508 | Terminal three |
| 15:30 | VS7318 | SINGAPORE | EXPECTED 1508 | Terminal three |
| 15:35 | AA6644 | VIENNA | EXPECTED 1526 | Terminal three |
| 15:35 | BA701 | VIENNA | EXPECTED 1526 | Terminal three |
| 15:35 | JL5338 | VIENNA | EXPECTED 1526 | Terminal three |
| 15:35 | QF3594 | VIENNA | EXPECTED 1526 | Terminal three |
| 15:40 | IB5744 | BILBAO | Terminal three | |
| 15:40 | VY7210 | BILBAO | Terminal three | |
| 15:45 | NH6351 | TOKYO | EXPECTED 1539 | Terminal three |
| 15:45 | VS901 | TOKYO | EXPECTED 1539 | Terminal three |
| 15:50 | BD3705 | COPENHAGEN | Terminal three | |
| 15:50 | CO9694 | LOS ANGELES | EXPECTED 1616 | Terminal three |
| 15:50 | SK505 | COPENHAGEN | Terminal three | |
| 15:50 | VS024 | LOS ANGELES | EXPECTED 1616 | Terminal three |
| 16:00 | CX257 | HONG KONG | EXPECTED 1525 | Terminal three |
| 16:00 | NH201 | TOKYO | EXPECTED 1545 | Terminal three |
| 16:00 | VS7801 | TOKYO | EXPECTED 1545 | Terminal three |
| 16:10 | IB5740 | SEVILLE | Terminal three | |
| 16:10 | VY7000 | SEVILLE | Terminal three | |
| 16:15 | BA507 | LISBON | Terminal three | |
| 16:25 | BD3789 | OSLO | Terminal three | |
| 16:25 | SK809 | OSLO | Terminal three | |
| 16:35 | JL401 | TOKYO | EXPECTED 1610 | Terminal three |
| 16:40 | VS672 | NAIROBI | EXPECTED 1631 | Terminal three |
| 16:45 | BA7060 | MADRID | Terminal three | |
| 16:45 | IB3172 | MADRID | Terminal three | |
| 16:45 | LA8000 | MADRID | Terminal three | |
| 16:50 | IB5742 | LA CORUNA | Terminal three | |
| 16:50 | VY7100 | LA CORUNA | Terminal three | |
| 16:55 | SK1517 | COPENHAGEN | Terminal three | |
| 17:00 | BD3845 | STOCKHOLM | Terminal three | |
| 17:00 | SK527 | STOCKHOLM | Terminal three | |
| 17:10 | AA6175 | HELSINKI | Terminal three | |
| 17:10 | AY833 | HELSINKI | Terminal three | |
| 17:10 | BA6033 | HELSINKI | Terminal three | |
| 17:10 | CX1414 | HELSINKI | Terminal three | |
| 17:15 | VS652 | LAGOS | EXPECTED 1640 | Terminal three |
| 17:40 | BD3825 | GOTHENBURG | Terminal three | |
| 17:40 | SK515 | GOTHENBURG | Terminal three | |
| 17:40 | SV115 | JEDDAH | EXPECTED 1730 | Terminal three |
| 17:45 | CA937 | BEIJING | EXPECTED 1702 | Terminal three |
| 17:45 | VS7937 | BEIJING | EXPECTED 1702 | Terminal three |
| 17:50 | BA7058 | MADRID | Terminal three | |
| 17:50 | BD3853 | STOCKHOLM | Terminal three | |
| 17:50 | IB3166 | MADRID | Terminal three | |
| 17:50 | LA8018 | MADRID | Terminal three | |
| 17:50 | SK1523 | STOCKHOLM | Terminal three | |
| 17:55 | BA475 | BARCELONA | Terminal three | |
| 17:55 | IB7458 | BARCELONA | Terminal three | |
| 17:55 | QR001 | DOHA | EXPECTED 1835 | Terminal three |
| 17:55 | VS301 | DELHI | EXPECTED 1802 | Terminal three |
| 18:30 | BD3781 | OSLO | Terminal three | |
| 18:30 | SK811 | OSLO | Terminal three | |
| 18:30 | TG916 | BANGKOK | EXPECTED 1807 | Terminal three |
| 18:40 | EK003 | DUBAI | EXPECTED 1957 | Terminal three |
| 18:50 | BA465 | MADRID | Terminal three | |
| 18:50 | BD3807 | STAVANGER | Terminal three | |
| 18:50 | IB7448 | MADRID | Terminal three | |
| 18:50 | LA5782 | MADRID | Terminal three | |
| 18:50 | QF3380 | MADRID | Terminal three | |
| 18:50 | SK4627 | STAVANGER | Terminal three | |
| 19:00 | AA6478 | HELSINKI | Terminal three | |
| 19:00 | AI111 | KOLKATA VIA DELHI | EXPECTED 1855 | Terminal three |
| 19:00 | AY5909 | HELSINKI | Terminal three | |
| 19:00 | BA799 | HELSINKI | Terminal three | |
| 19:05 | WY101 | MUSCAT | EXPECTED 1835 | Terminal three |
| 19:10 | AC9940 | SINGAPORE | EXPECTED 1855 | Terminal three |
| 19:10 | BD3709 | COPENHAGEN | Terminal three | |
| 19:10 | SK1507 | COPENHAGEN | Terminal three | |
| 19:10 | SQ318 | SINGAPORE | EXPECTED 1855 | Terminal three |
| 19:10 | VS7320 | SINGAPORE | EXPECTED 1855 | Terminal three |
| 19:15 | BR067 | TAIPEI VIA BANGKOK | Terminal three | |
| 19:15 | MK046 | MAURITIUS | EXPECTED 1840 | Terminal three |
| 19:50 | BA461 | MADRID | Terminal three | |
| 19:50 | IB7446 | MADRID | Terminal three | |
| 19:50 | QF3382 | MADRID | Terminal three | |
| 19:55 | CA7021 | SHANGHAI | EXPECTED 2031 | Terminal three |
| 19:55 | VS251 | SHANGHAI | EXPECTED 2031 | Terminal three |
| 20:00 | SQ2518 | NEWARK | EXPECTED 1957 | Terminal three |
| 20:00 | VS018 | NEWARK | EXPECTED 1957 | Terminal three |
| 20:15 | EK005 | DUBAI | Terminal three | |
| 20:25 | AA142 | NEW YORK | Terminal three | |
| 20:35 | BA481 | BARCELONA | Terminal three | |
| 20:35 | BA705 | VIENNA | Terminal three | |
| 20:35 | IB7454 | BARCELONA | Terminal three | |
| 20:35 | QF3368 | BARCELONA | Terminal three | |
| 20:40 | AY3665 | HELSINKI | Terminal three | |
| 20:45 | AA156 | BOSTON | Terminal three | |
| 21:00 | AC868 | TORONTO | Terminal three | |
| 21:00 | BD4868 | TORONTO | Terminal three | |
| 21:00 | CX253 | HONG KONG | EXPECTED 2038 | Terminal three |
| 21:00 | TK1983 | ISTANBUL | Terminal three | |
| 21:05 | BA503 | LISBON | Terminal three | |
| 21:05 | BD3711 | COPENHAGEN | Terminal three | |
| 21:05 | SK1501 | COPENHAGEN | Terminal three | |
| 21:15 | BA7064 | MADRID | Terminal three | |
| 21:15 | IB3178 | MADRID | Terminal three | |
| 21:15 | KF557 | HELSINKI | Terminal three | |
| 21:35 | BD3775 | OSLO | Terminal three | |
| 21:35 | SK815 | OSLO | Terminal three | |
| 21:50 | BA487 | BARCELONA | Terminal three | |
| 21:50 | IB7460 | BARCELONA | Terminal three | |
| 22:00 | QR017 | DOHA | Terminal three | |
| 22:10 | BA7068 | MADRID | Terminal three | |
| 22:10 | IB3168 | MADRID | Terminal three | |
| 22:30 | BA495 | MALAGA | Terminal three | |
| 22:30 | TK1987 | ISTANBUL | Terminal three | |
| 22:45 | AA090 | CHICAGO | Terminal three | |



