Heathrow Live Flights Arrival -Terminal Four
| Sched. Time | Flight number | Coming From | Status | Terminal |
|---|---|---|---|---|
| Wed 14 July 2010 | ||||
| 13:15 | BD4955 | ABU DHABI | LANDED 1259 | Terminal four |
| 13:15 | EY019 | ABU DHABI | LANDED 1259 | Terminal four |
| 13:45 | AF2280 | PARIS CDG | Terminal four | |
| 13:45 | DL8324 | PARIS CDG | Terminal four | |
| 13:45 | KE7641 | PRAGUE | EXPECTED 1351 | Terminal four |
| 13:45 | MK9620 | PARIS CDG | Terminal four | |
| 13:45 | OK650 | PRAGUE | EXPECTED 1351 | Terminal four |
| 13:50 | DL9644 | AMSTERDAM | LANDED 1325 | Terminal four |
| 13:50 | KL1017 | AMSTERDAM | LANDED 1325 | Terminal four |
| 14:40 | AF2380 | PARIS CDG | Terminal four | |
| 14:50 | FB851 | SOFIA | EXPECTED 1452 | Terminal four |
| 15:15 | BG015 | DHAKA VIA DUBAI | EXPECTED 1437 | Terminal four |
| 15:15 | KL1019 | AMSTERDAM | Terminal four | |
| 15:20 | AA7675 | BAHRAIN | EXPECTED 1510 | Terminal four |
| 15:20 | BD2601 | BAHRAIN | EXPECTED 1510 | Terminal four |
| 15:20 | GF003 | BAHRAIN | EXPECTED 1510 | Terminal four |
| 15:25 | AZ204 | ROME | EXPECTED 1505 | Terminal four |
| 15:25 | LN102 | TRIPOLI | EXPECTED 1550 | Terminal four |
| 15:30 | OA269 | ATHENS | EXPECTED 1506 | Terminal four |
| 16:10 | DL9645 | AMSTERDAM | Terminal four | |
| 16:10 | KL1021 | AMSTERDAM | Terminal four | |
| 16:15 | MH004 | KUALA LUMPUR | EXPECTED 1531 | Terminal four |
| 16:25 | AF2580 | PARIS CDG | Terminal four | |
| 16:45 | AZ230 | MILAN-LINATE | Terminal four | |
| 16:50 | AT800 | MARRAKECH VIA CASABLANCA | Terminal four | |
| 17:00 | KU103 | KUWAIT | EXPECTED 1750 | Terminal four |
| 17:10 | DL9298 | AMSTERDAM | Terminal four | |
| 17:10 | KL1029 | AMSTERDAM | Terminal four | |
| 17:15 | KE907 | SEOUL | EXPECTED 1644 | Terminal four |
| 17:25 | W3101 | LAGOS | EXPECTED 1718 | Terminal four |
| 17:35 | DL9300 | AMSTERDAM | Terminal four | |
| 17:35 | KL1023 | AMSTERDAM | Terminal four | |
| 17:35 | KQ1023 | AMSTERDAM | Terminal four | |
| 17:40 | W3105 | ABUJA | EXPECTED 1704 | Terminal four |
| 17:50 | IT007 | MUMBAI | EXPECTED 1713 | Terminal four |
| 17:55 | 9W118 | MUMBAI | EXPECTED 1736 | Terminal four |
| 17:55 | AC9405 | MUMBAI | EXPECTED 1736 | Terminal four |
| 17:55 | VS9118 | MUMBAI | EXPECTED 1736 | Terminal four |
| 18:00 | AZ7912 | MILAN-LINATE | Terminal four | |
| 18:00 | XM5234 | MILAN-LINATE | Terminal four | |
| 18:10 | IT001 | DELHI | EXPECTED 1813 | Terminal four |
| 18:15 | AF1080 | PARIS CDG | Terminal four | |
| 18:15 | BD4953 | ABU DHABI | Terminal four | |
| 18:15 | DL8614 | PARIS CDG | Terminal four | |
| 18:15 | EY017 | ABU DHABI | Terminal four | |
| 18:30 | 9W122 | DELHI | EXPECTED 1830 | Terminal four |
| 19:10 | AZ208 | ROME | Terminal four | |
| 19:10 | AZ238 | MILAN-LINATE | Terminal four | |
| 19:20 | AF1180 | PARIS CDG | Terminal four | |
| 19:20 | MK9622 | PARIS CDG | Terminal four | |
| 19:25 | KL1027 | AMSTERDAM | Terminal four | |
| 19:25 | KM102 | MALTA | Terminal four | |
| 19:25 | KQ1027 | AMSTERDAM | Terminal four | |
| 20:05 | KE7643 | PRAGUE | Terminal four | |
| 20:05 | OK652 | PRAGUE | Terminal four | |
| 20:15 | BD5203 | COLOMBO | EXPECTED 1945 | Terminal four |
| 20:15 | UL503 | COLOMBO | EXPECTED 1945 | Terminal four |
| 20:30 | AF1380 | PARIS CDG | Terminal four | |
| 20:30 | MK9624 | PARIS CDG | Terminal four | |
| 20:50 | AZ7898 | MILAN-LINATE | Terminal four | |
| 20:50 | CZ7679 | AMSTERDAM | Terminal four | |
| 20:50 | KL1033 | AMSTERDAM | Terminal four | |
| 20:50 | KQ1033 | AMSTERDAM | Terminal four | |
| 20:50 | XM5248 | MILAN-LINATE | Terminal four | |
| 21:10 | OA265 | ATHENS | Terminal four | |
| 21:15 | AF1480 | PARIS CDG | Terminal four | |
| 21:20 | CO18 | NEWARK | Terminal four | |
| 21:45 | AZ206 | ROME | Terminal four | |
| 21:45 | SU247 | MOSCOW | Terminal four | |
| 23:05 | AZ210 | ROME | Terminal four | |



