Heathrow Live Flights Arrival -Terminal Five
| Sched. Time | Flight number | Coming From | Status | Terminal |
|---|---|---|---|---|
| Wed 14 July 2010 | ||||
| 12:35 | AA6559 | PARIS CDG | LANDED 1306 | Terminal five |
| 12:35 | BA309 | PARIS CDG | LANDED 1306 | Terminal five |
| 12:40 | BA727 | GENEVA | LANDED 1244 | Terminal five |
| 12:45 | AA6638 | STUTTGART | LANDED 1228 | Terminal five |
| 12:45 | BA919 | STUTTGART | LANDED 1228 | Terminal five |
| 12:45 | JL5332 | STUTTGART | LANDED 1228 | Terminal five |
| 12:50 | BA256 | DELHI | LANDED 1245 | Terminal five |
| 12:50 | BA373 | TOULOUSE | LANDED 1224 | Terminal five |
| 12:55 | AA6546 | MILAN-MALPENSA | LANDED 1249 | Terminal five |
| 12:55 | AA6598 | KUWAIT | LANDED 1237 | Terminal five |
| 12:55 | BA156 | KUWAIT | LANDED 1237 | Terminal five |
| 12:55 | BA276 | HYDERABAD | LANDED 1251 | Terminal five |
| 12:55 | BA573 | MILAN-MALPENSA | LANDED 1249 | Terminal five |
| 13:00 | AA6392 | NICE | LANDED 1230 | Terminal five |
| 13:00 | AA6476 | MUNICH | LANDED 1226 | Terminal five |
| 13:00 | BA286 | SAN FRANCISCO | LANDED 1246 | Terminal five |
| 13:00 | BA343 | NICE | LANDED 1230 | Terminal five |
| 13:00 | BA949 | MUNICH | LANDED 1226 | Terminal five |
| 13:05 | AA6701 | BASEL | LANDED 1241 | Terminal five |
| 13:05 | AA6709 | ABERDEEN | LANDED 1308 | Terminal five |
| 13:05 | BA1307 | ABERDEEN | LANDED 1308 | Terminal five |
| 13:05 | BA753 | BASEL | LANDED 1241 | Terminal five |
| 13:05 | IB7563 | ABERDEEN | LANDED 1308 | Terminal five |
| 13:05 | JL5386 | ABERDEEN | LANDED 1308 | Terminal five |
| 13:05 | RJ3004 | ABERDEEN | LANDED 1308 | Terminal five |
| 13:10 | BA288 | PHOENIX | LANDED 1319 | Terminal five |
| 13:15 | AA6595 | BERLIN | LANDED 1317 | Terminal five |
| 13:15 | AA6630 | OSLO | LANDED 1301 | Terminal five |
| 13:15 | AA6723 | NEWCASTLE | LANDED 1304 | Terminal five |
| 13:15 | BA1327 | NEWCASTLE | LANDED 1304 | Terminal five |
| 13:15 | BA1443 | EDINBURGH | LANDED 1310 | Terminal five |
| 13:15 | BA763 | OSLO | LANDED 1301 | Terminal five |
| 13:15 | BA983 | BERLIN | LANDED 1317 | Terminal five |
| 13:15 | IB7543 | NEWCASTLE | LANDED 1304 | Terminal five |
| 13:15 | IB7627 | OSLO | LANDED 1301 | Terminal five |
| 13:15 | JL5382 | NEWCASTLE | LANDED 1304 | Terminal five |
| 13:15 | RJ3006 | NEWCASTLE | LANDED 1304 | Terminal five |
| 13:15 | RJ3014 | OSLO | LANDED 1301 | Terminal five |
| 13:25 | AA6634 | PRAGUE | LANDED 1321 | Terminal five |
| 13:25 | AY5991 | CALGARY | EXPECTED 1343 | Terminal five |
| 13:25 | BA102 | CALGARY | EXPECTED 1343 | Terminal five |
| 13:25 | BA855 | PRAGUE | LANDED 1321 | Terminal five |
| 13:30 | BA553 | ROME | LANDED 1315 | Terminal five |
| 13:35 | AA6377 | WARSAW | LANDED 1326 | Terminal five |
| 13:35 | BA847 | WARSAW | LANDED 1326 | Terminal five |
| 13:35 | IB7607 | WARSAW | LANDED 1326 | Terminal five |
| 13:40 | AY5996 | VANCOUVER | EXPECTED 1345 | Terminal five |
| 13:40 | BA084 | VANCOUVER | EXPECTED 1345 | Terminal five |
| 13:40 | IB7612 | VANCOUVER | EXPECTED 1345 | Terminal five |
| 13:50 | AA6528 | STOCKHOLM | EXPECTED 1430 | Terminal five |
| 13:50 | AY5927 | STOCKHOLM | EXPECTED 1430 | Terminal five |
| 13:50 | BA777 | STOCKHOLM | EXPECTED 1430 | Terminal five |
| 13:50 | RJ3010 | STOCKHOLM | EXPECTED 1430 | Terminal five |
| 13:55 | AA6418 | DUBAI | LANDED 1337 | Terminal five |
| 13:55 | BA108 | DUBAI | LANDED 1337 | Terminal five |
| 13:55 | BA132 | JEDDAH | LANDED 1327 | Terminal five |
| 13:55 | IB7573 | DUBAI | LANDED 1337 | Terminal five |
| 14:00 | AA6513 | DUSSELDORF | LANDED 1332 | Terminal five |
| 14:00 | AA6544 | MUNICH | LANDED 1333 | Terminal five |
| 14:00 | BA939 | DUSSELDORF | LANDED 1332 | Terminal five |
| 14:00 | BA951 | MUNICH | LANDED 1333 | Terminal five |
| 14:00 | CX7162 | MUNICH | LANDED 1333 | Terminal five |
| 14:10 | AA6441 | GLASGOW | EXPECTED 1400 | Terminal five |
| 14:10 | AA6555 | PARIS CDG | EXPECTED 1455 | Terminal five |
| 14:10 | AY5972 | GLASGOW | EXPECTED 1400 | Terminal five |
| 14:10 | BA1483 | GLASGOW | EXPECTED 1400 | Terminal five |
| 14:10 | BA315 | PARIS CDG | EXPECTED 1455 | Terminal five |
| 14:10 | IB7523 | GLASGOW | EXPECTED 1400 | Terminal five |
| 14:10 | JL5378 | GLASGOW | EXPECTED 1400 | Terminal five |
| 14:15 | AA6485 | ZURICH | EXPECTED 1406 | Terminal five |
| 14:15 | BA1036 | CHENNAI | EXPECTED 1349 | Terminal five |
| 14:15 | BA713 | ZURICH | EXPECTED 1406 | Terminal five |
| 14:30 | AA6352 | HAMBURG | EXPECTED 1418 | Terminal five |
| 14:30 | AA6622 | MANCHESTER | EXPECTED 1414 | Terminal five |
| 14:30 | BA1395 | MANCHESTER | EXPECTED 1414 | Terminal five |
| 14:30 | BA274 | LAS VEGAS | EXPECTED 1513 | Terminal five |
| 14:30 | BA969 | HAMBURG | EXPECTED 1418 | Terminal five |
| 14:30 | IB7683 | MANCHESTER | EXPECTED 1414 | Terminal five |
| 14:30 | RJ3016 | MANCHESTER | EXPECTED 1414 | Terminal five |
| 14:35 | AA6735 | NICE | EXPECTED 1438 | Terminal five |
| 14:35 | BA347 | NICE | EXPECTED 1438 | Terminal five |
| 14:35 | CX7232 | NICE | EXPECTED 1438 | Terminal five |
| 14:45 | BA006 | TOKYO | EXPECTED 1443 | Terminal five |
| 14:45 | BA577 | MILAN-LINATE | EXPECTED 1433 | Terminal five |
| 14:50 | AA6725 | NEWCASTLE | Terminal five | |
| 14:50 | BA1333 | NEWCASTLE | Terminal five | |
| 14:50 | BA841 | KIEV | EXPECTED 1447 | Terminal five |
| 14:50 | CX1292 | NEWCASTLE | Terminal five | |
| 14:50 | IB7547 | NEWCASTLE | Terminal five | |
| 14:50 | JL5384 | NEWCASTLE | Terminal five | |
| 14:55 | AA6535 | COPENHAGEN | EXPECTED 1445 | Terminal five |
| 14:55 | AA6581 | FRANKFURT | EXPECTED 1443 | Terminal five |
| 14:55 | BA595 | VENICE | EXPECTED 1459 | Terminal five |
| 14:55 | BA601 | PISA | EXPECTED 1518 | Terminal five |
| 14:55 | BA815 | COPENHAGEN | EXPECTED 1445 | Terminal five |
| 14:55 | BA905 | FRANKFURT | EXPECTED 1443 | Terminal five |
| 14:55 | CX7198 | COPENHAGEN | EXPECTED 1445 | Terminal five |
| 15:00 | AA6389 | BELGRADE | EXPECTED 1454 | Terminal five |
| 15:00 | BA889 | BELGRADE | EXPECTED 1454 | Terminal five |
| 15:05 | AA6567 | EDINBURGH | Terminal five | |
| 15:05 | AY5970 | EDINBURGH | Terminal five | |
| 15:05 | BA082 | ABUJA | EXPECTED 1446 | Terminal five |
| 15:05 | BA1445 | EDINBURGH | Terminal five | |
| 15:05 | IB7505 | EDINBURGH | Terminal five | |
| 15:05 | RJ3002 | EDINBURGH | Terminal five | |
| 15:10 | AA6505 | AMSTERDAM | Terminal five | |
| 15:10 | BA435 | AMSTERDAM | Terminal five | |
| 15:10 | BA867 | BUDAPEST | EXPECTED 1456 | Terminal five |
| 15:10 | IB7593 | BUDAPEST | EXPECTED 1456 | Terminal five |
| 15:10 | MA4867 | BUDAPEST | EXPECTED 1456 | Terminal five |
| 15:15 | AA6511 | ROME | EXPECTED 1545 | Terminal five |
| 15:15 | BA1038 | BEIJING | EXPECTED 1441 | Terminal five |
| 15:15 | BA549 | ROME | EXPECTED 1545 | Terminal five |
| 15:15 | BA579 | VENICE | EXPECTED 1510 | Terminal five |
| 15:25 | BA993 | BERLIN | EXPECTED 1502 | Terminal five |
| 15:30 | BA268 | LOS ANGELES | EXPECTED 1525 | Terminal five |
| 15:35 | AA6711 | ABERDEEN | Terminal five | |
| 15:35 | BA1309 | ABERDEEN | Terminal five | |
| 15:35 | BA395 | BRUSSELS | Terminal five | |
| 15:35 | BA639 | ATHENS | EXPECTED 1536 | Terminal five |
| 15:35 | IB7565 | ABERDEEN | Terminal five | |
| 15:35 | JL5388 | ABERDEEN | Terminal five | |
| 15:45 | AA6439 | GLASGOW | Terminal five | |
| 15:45 | AY5976 | GLASGOW | Terminal five | |
| 15:45 | BA1487 | GLASGOW | Terminal five | |
| 15:45 | IB7527 | GLASGOW | Terminal five | |
| 15:55 | AA6411 | ENTEBBE | EXPECTED 1637 | Terminal five |
| 15:55 | BA062 | ENTEBBE | EXPECTED 1637 | Terminal five |
| 15:55 | BA731 | GENEVA | Terminal five | |
| 16:00 | AA6379 | SOFIA | EXPECTED 1542 | Terminal five |
| 16:00 | BA861 | PRAGUE | Terminal five | |
| 16:00 | BA891 | SOFIA | EXPECTED 1542 | Terminal five |
| 16:05 | AA6355 | ISTANBUL | EXPECTED 1601 | Terminal five |
| 16:05 | BA679 | ISTANBUL | EXPECTED 1601 | Terminal five |
| 16:15 | AA6677 | ZURICH | Terminal five | |
| 16:15 | BA715 | ZURICH | Terminal five | |
| 16:15 | CX7210 | ZURICH | Terminal five | |
| 16:15 | JL5342 | ZURICH | Terminal five | |
| 16:25 | AA6626 | MANCHESTER | Terminal five | |
| 16:25 | BA1399 | MANCHESTER | Terminal five | |
| 16:25 | BA895 | ALGIERS | Terminal five | |
| 16:25 | CX1284 | MANCHESTER | Terminal five | |
| 16:25 | IB7685 | MANCHESTER | Terminal five | |
| 16:25 | JL5350 | MANCHESTER | Terminal five | |
| 16:30 | AA6591 | NICE | Terminal five | |
| 16:30 | BA345 | NICE | Terminal five | |
| 16:30 | CX7236 | NICE | Terminal five | |
| 16:30 | QF3580 | NICE | Terminal five | |
| 16:40 | AA6507 | AMSTERDAM | Terminal five | |
| 16:40 | AA6695 | DAR ES SALAAM | EXPECTED 1612 | Terminal five |
| 16:40 | BA046 | DAR ES SALAAM | EXPECTED 1612 | Terminal five |
| 16:40 | BA439 | AMSTERDAM | Terminal five | |
| 16:40 | BA641 | ATHENS | EXPECTED 1738 | Terminal five |
| 16:55 | BA863 | BUDAPEST | Terminal five | |
| 17:00 | AA6480 | PARIS CDG | Terminal five | |
| 17:00 | BA319 | PARIS CDG | Terminal five | |
| 17:05 | AA6515 | DUSSELDORF | Terminal five | |
| 17:05 | BA563 | MILAN-LINATE | Terminal five | |
| 17:05 | BA941 | DUSSELDORF | Terminal five | |
| 17:05 | CX7144 | DUSSELDORF | Terminal five | |
| 17:15 | AA6353 | MUNICH | Terminal five | |
| 17:15 | AA6530 | STOCKHOLM | Terminal five | |
| 17:15 | AA6569 | EDINBURGH | Terminal five | |
| 17:15 | AY5929 | STOCKHOLM | Terminal five | |
| 17:15 | BA1453 | EDINBURGH | Terminal five | |
| 17:15 | BA779 | STOCKHOLM | Terminal five | |
| 17:15 | BA953 | MUNICH | Terminal five | |
| 17:15 | CX7104 | STOCKHOLM | Terminal five | |
| 17:15 | CX7164 | MUNICH | Terminal five | |
| 17:15 | IB7509 | EDINBURGH | Terminal five | |
| 17:15 | JL5376 | EDINBURGH | Terminal five | |
| 17:15 | QF3360 | STOCKHOLM | Terminal five | |
| 17:15 | QF3560 | MUNICH | Terminal five | |
| 17:25 | AA6351 | BRUSSELS | Terminal five | |
| 17:25 | AA6370 | COPENHAGEN | Terminal five | |
| 17:25 | BA397 | BRUSSELS | Terminal five | |
| 17:25 | BA817 | COPENHAGEN | Terminal five | |
| 17:25 | BA879 | ST PETERSBURG | Terminal five | |
| 17:25 | BA883 | KIEV | Terminal five | |
| 17:35 | AA6486 | BERLIN | Terminal five | |
| 17:35 | BA985 | BERLIN | Terminal five | |
| 17:35 | CX7184 | BERLIN | Terminal five | |
| 17:35 | QF3606 | BERLIN | Terminal five | |
| 17:40 | AA6491 | GLASGOW | Terminal five | |
| 17:40 | BA1489 | GLASGOW | Terminal five | |
| 17:40 | IB7529 | GLASGOW | Terminal five | |
| 17:40 | JL5380 | GLASGOW | Terminal five | |
| 17:45 | BA034 | JOHANNESBURG | EXPECTED 1742 | Terminal five |
| 17:50 | AA6401 | FRANKFURT | Terminal five | |
| 17:50 | BA909 | FRANKFURT | Terminal five | |
| 18:00 | AA6681 | ZURICH | Terminal five | |
| 18:00 | BA717 | ZURICH | Terminal five | |
| 18:05 | AA6534 | PARIS CDG | Terminal five | |
| 18:05 | BA1313 | ABERDEEN | Terminal five | |
| 18:05 | BA323 | PARIS CDG | Terminal five | |
| 18:05 | BA733 | GENEVA | Terminal five | |
| 18:05 | BA899 | TRIPOLI | Terminal five | |
| 18:05 | IB7567 | ABERDEEN | Terminal five | |
| 18:05 | QF3354 | ABERDEEN | Terminal five | |
| 18:05 | QF3623 | PARIS CDG | Terminal five | |
| 18:15 | AA6551 | MANCHESTER | Terminal five | |
| 18:15 | BA1403 | MANCHESTER | Terminal five | |
| 18:15 | BA198 | MUMBAI | EXPECTED 1759 | Terminal five |
| 18:15 | BA767 | OSLO | Terminal five | |
| 18:15 | QF3614 | OSLO | Terminal five | |
| 18:20 | BA873 | MOSCOW | Terminal five | |
| 18:30 | AA6397 | BUCHAREST | Terminal five | |
| 18:30 | AA6548 | DUSSELDORF | Terminal five | |
| 18:30 | BA887 | BUCHAREST | Terminal five | |
| 18:30 | BA943 | DUSSELDORF | Terminal five | |
| 18:30 | BA955 | MUNICH | Terminal five | |
| 18:30 | QF3452 | DUSSELDORF | Terminal five | |
| 18:30 | QF3562 | MUNICH | Terminal five | |
| 18:40 | AA6490 | EDINBURGH | Terminal five | |
| 18:40 | BA1455 | EDINBURGH | Terminal five | |
| 18:40 | QF3455 | EDINBURGH | Terminal five | |
| 18:55 | AA6537 | BASEL | Terminal five | |
| 18:55 | BA375 | TOULOUSE | Terminal five | |
| 18:55 | BA755 | BASEL | Terminal five | |
| 19:00 | BA1335 | NEWCASTLE | Terminal five | |
| 19:00 | BA559 | ROME | Terminal five | |
| 19:00 | CX1214 | NEWCASTLE | Terminal five | |
| 19:00 | QF3586 | NEWCASTLE | Terminal five | |
| 19:05 | BA819 | COPENHAGEN | Terminal five | |
| 19:05 | QF3438 | COPENHAGEN | Terminal five | |
| 19:15 | BA355 | NICE | Terminal five | |
| 19:15 | BA967 | HAMBURG | Terminal five | |
| 19:15 | CX7154 | HAMBURG | Terminal five | |
| 19:15 | QF3522 | HAMBURG | Terminal five | |
| 19:25 | BA441 | AMSTERDAM | Terminal five | |
| 19:25 | BA735 | GENEVA | Terminal five | |
| 19:25 | QF3370 | AMSTERDAM | Terminal five | |
| 19:25 | QF3662 | GENEVA | Terminal five | |
| 19:30 | BA399 | BRUSSELS | Terminal five | |
| 19:35 | BA325 | PARIS CDG | Terminal five | |
| 19:35 | BA677 | ISTANBUL | Terminal five | |
| 19:35 | BA911 | FRANKFURT | Terminal five | |
| 19:35 | QF3611 | FRANKFURT | Terminal five | |
| 19:35 | QF3625 | PARIS CDG | Terminal five | |
| 19:40 | AA6395 | LARNACA | Terminal five | |
| 19:40 | BA1459 | EDINBURGH | Terminal five | |
| 19:40 | BA238 | BOSTON | EXPECTED 1924 | Terminal five |
| 19:40 | BA663 | LARNACA | Terminal five | |
| 19:40 | QF3462 | EDINBURGH | Terminal five | |
| 19:50 | AA6384 | STUTTGART | Terminal five | |
| 19:50 | BA1495 | GLASGOW | Terminal five | |
| 19:50 | BA857 | PRAGUE | Terminal five | |
| 19:50 | BA921 | STUTTGART | Terminal five | |
| 19:50 | BA961 | MUNICH | Terminal five | |
| 19:50 | CX7124 | PRAGUE | Terminal five | |
| 19:50 | CX7172 | STUTTGART | Terminal five | |
| 19:50 | QF3495 | GLASGOW | Terminal five | |
| 19:50 | QF3564 | MUNICH | Terminal five | |
| 19:55 | AA6438 | WARSAW | Terminal five | |
| 19:55 | AA6524 | MILAN-MALPENSA | Terminal five | |
| 19:55 | BA567 | MILAN-MALPENSA | Terminal five | |
| 19:55 | BA851 | WARSAW | Terminal five | |
| 20:00 | BA1315 | ABERDEEN | Terminal five | |
| 20:00 | BA363 | LYON | Terminal five | |
| 20:00 | CX7222 | LYON | Terminal five | |
| 20:00 | QF3356 | ABERDEEN | Terminal five | |
| 20:00 | QF3530 | LYON | Terminal five | |
| 20:05 | BA569 | MILAN-LINATE | Terminal five | |
| 20:15 | AY5931 | STOCKHOLM | Terminal five | |
| 20:15 | BA349 | NICE | Terminal five | |
| 20:15 | BA719 | ZURICH | Terminal five | |
| 20:15 | BA781 | STOCKHOLM | Terminal five | |
| 20:15 | CX7212 | ZURICH | Terminal five | |
| 20:15 | QF3385 | ZURICH | Terminal five | |
| 20:20 | BA164 | TEL AVIV | Terminal five | |
| 20:25 | BA1407 | MANCHESTER | Terminal five | |
| 20:25 | BA557 | ROME | Terminal five | |
| 20:25 | BA945 | DUSSELDORF | Terminal five | |
| 20:25 | CX7148 | DUSSELDORF | Terminal five | |
| 20:25 | QF3407 | MANCHESTER | Terminal five | |
| 20:30 | BA327 | PARIS CDG | Terminal five | |
| 20:35 | AA6602 | BUDAPEST | Terminal five | |
| 20:35 | BA178 | NEW YORK | EXPECTED 2020 | Terminal five |
| 20:35 | BA869 | BUDAPEST | Terminal five | |
| 20:35 | IB7539 | BUDAPEST | Terminal five | |
| 20:35 | MA4869 | BUDAPEST | Terminal five | |
| 20:45 | BA581 | MILAN-MALPENSA | Terminal five | |
| 20:50 | BA603 | PISA | Terminal five | |
| 20:55 | BA821 | COPENHAGEN | Terminal five | |
| 20:55 | BA987 | BERLIN | Terminal five | |
| 20:55 | CX7186 | BERLIN | Terminal five | |
| 21:00 | BA1463 | EDINBURGH | Terminal five | |
| 21:00 | BA633 | ATHENS | Terminal five | |
| 21:05 | BA913 | FRANKFURT | Terminal five | |
| 21:15 | BA1497 | GLASGOW | Terminal five | |
| 21:25 | BA1337 | NEWCASTLE | Terminal five | |
| 21:25 | BA443 | AMSTERDAM | Terminal five | |
| 21:25 | QF3374 | AMSTERDAM | Terminal five | |
| 21:40 | BA1465 | EDINBURGH | Terminal five | |
| 21:40 | BA737 | GENEVA | Terminal five | |
| 21:55 | BA1317 | ABERDEEN | Terminal five | |
| 21:55 | BA357 | NICE | Terminal five | |
| 22:05 | AA6516 | ROME | Terminal five | |
| 22:05 | BA329 | PARIS CDG | Terminal five | |
| 22:05 | BA555 | ROME | Terminal five | |
| 22:10 | BA1493 | GLASGOW | Terminal five | |
| 22:10 | BA769 | OSLO | Terminal five | |
| 22:10 | BA957 | MUNICH | Terminal five | |
| 22:10 | QF3493 | GLASGOW | Terminal five | |
| 22:20 | BA875 | MOSCOW | Terminal five | |
| 22:25 | AY5933 | STOCKHOLM | Terminal five | |
| 22:25 | BA783 | STOCKHOLM | Terminal five | |
| 22:30 | BA915 | FRANKFURT | Terminal five | |



