Heathrow Live Flights Departure -Terminal Four
| Sched. Time | Flight number | Departing To | Status | Terminal |
|---|---|---|---|---|
| Wed 14 July 2010 | ||||
| 12:00 | GA9943 | KUALA LUMPUR | AIRBORNE 1348 | Terminal four |
| 12:00 | MH003 | KUALA LUMPUR | AIRBORNE 1348 | Terminal four |
| 12:15 | OA260 | ATHENS | AIRBORNE 1357 | Terminal four |
| 12:20 | AZ203 | ROME | AIRBORNE 1343 | Terminal four |
| 12:30 | RO392 | BUCHAREST | AIRBORNE 1321 | Terminal four |
| 12:50 | AF1981 | PARIS CDG | TAXIED 1321 | Terminal four |
| 12:50 | DL8672 | PARIS CDG | TAXIED 1321 | Terminal four |
| 12:50 | MK9621 | PARIS CDG | TAXIED 1321 | Terminal four |
| 13:20 | DL9 | ATLANTA | TAXIED 1404 | Terminal four |
| 13:20 | KL9087 | ATLANTA | TAXIED 1404 | Terminal four |
| 13:30 | SU242 | MOSCOW | GATE CLOSED | Terminal four |
| 13:40 | JU211 | BELGRADE | GATE CLOSED | Terminal four |
| 14:25 | DL41 | MINNEAPOLIS | GATE OPEN | Terminal four |
| 14:25 | KL6001 | MINNEAPOLIS | GATE OPEN | Terminal four |
| 14:40 | KE7644 | PRAGUE | GATE OPEN | Terminal four |
| 14:40 | OK651 | PRAGUE | GATE OPEN | Terminal four |
| 14:45 | BD4956 | ABU DHABI | GATE OPEN | Terminal four |
| 14:45 | EY020 | ABU DHABI | GATE OPEN | Terminal four |
| 14:50 | DL9292 | AMSTERDAM | SCHEDULED | Terminal four |
| 14:50 | KL1018 | AMSTERDAM | SCHEDULED | Terminal four |
| 15:00 | QR998 | DOHA | SCHEDULED | Terminal four |
| 16:00 | AF2281 | PARIS CDG | SCHEDULED | Terminal four |
| 16:10 | KL1020 | AMSTERDAM | SCHEDULED | Terminal four |
| 16:25 | AZ207 | ROME | SCHEDULED | Terminal four |
| 16:25 | LN103 | TRIPOLI | SCHEDULED | Terminal four |
| 16:35 | AF2381 | PARIS CDG | SCHEDULED | Terminal four |
| 16:35 | OA270 | ATHENS | SCHEDULED | Terminal four |
| 17:05 | DL2 | NEW YORK | SCHEDULED | Terminal four |
| 17:05 | FB852 | SOFIA | SCHEDULED | Terminal four |
| 17:05 | KL9083 | NEW YORK | SCHEDULED | Terminal four |
| 17:10 | CZ7680 | AMSTERDAM | SCHEDULED | Terminal four |
| 17:10 | KL1022 | AMSTERDAM | SCHEDULED | Terminal four |
| 17:10 | KQ1022 | AMSTERDAM | SCHEDULED | Terminal four |
| 17:40 | AZ7909 | MILAN-LINATE | SCHEDULED | Terminal four |
| 17:40 | XM5233 | MILAN-LINATE | SCHEDULED | Terminal four |
| 18:00 | AF2581 | PARIS CDG | SCHEDULED | Terminal four |
| 18:00 | MK9625 | PARIS CDG | SCHEDULED | Terminal four |
| 18:10 | AT801 | CASABLANCA AND MARRAKECH | SCHEDULED | Terminal four |
| 18:15 | BG016 | DUBAI AND DHAKA | SCHEDULED | Terminal four |
| 18:30 | CO19 | NEWARK | SCHEDULED | Terminal four |
| 18:30 | EK6319 | NEWARK | SCHEDULED | Terminal four |
| 18:30 | QR999 | DOHA | SCHEDULED | Terminal four |
| 18:35 | KL1024 | AMSTERDAM | SCHEDULED | Terminal four |
| 18:50 | AZ243 | MILAN-LINATE | SCHEDULED | Terminal four |
| 19:15 | KL1030 | AMSTERDAM | SCHEDULED | Terminal four |
| 19:50 | KE908 | SEOUL | SCHEDULED | Terminal four |
| 20:00 | AZ209 | ROME | SCHEDULED | Terminal four |
| 20:00 | KQ101 | NAIROBI | SCHEDULED | Terminal four |
| 20:05 | AZ247 | MILAN-LINATE | SCHEDULED | Terminal four |
| 20:15 | AF1181 | PARIS CDG | SCHEDULED | Terminal four |
| 20:25 | AA7680 | BAHRAIN | SCHEDULED | Terminal four |
| 20:25 | BD2612 | BAHRAIN | SCHEDULED | Terminal four |
| 20:25 | GF006 | BAHRAIN | SCHEDULED | Terminal four |
| 20:25 | KL1028 | AMSTERDAM | SCHEDULED | Terminal four |
| 20:30 | KM103 | MALTA | SCHEDULED | Terminal four |
| 20:45 | 9W121 | DELHI | SCHEDULED | Terminal four |
| 21:00 | IT008 | MUMBAI | SCHEDULED | Terminal four |
| 21:05 | IT002 | DELHI | SCHEDULED | Terminal four |
| 21:20 | BD4954 | ABU DHABI | SCHEDULED | Terminal four |
| 21:20 | EY018 | ABU DHABI | SCHEDULED | Terminal four |
| 21:25 | 9W117 | MUMBAI | SCHEDULED | Terminal four |
| 21:25 | AC9404 | MUMBAI | SCHEDULED | Terminal four |
| 21:25 | VS9117 | MUMBAI | SCHEDULED | Terminal four |
| 21:45 | BD5204 | COLOMBO | SCHEDULED | Terminal four |
| 21:45 | UL504 | COLOMBO | SCHEDULED | Terminal four |
| 21:50 | DL9856 | NEW YORK | SCHEDULED | Terminal four |
| 21:55 | W3106 | ABUJA | SCHEDULED | Terminal four |
| 22:00 | MH001 | KUALA LUMPUR | SCHEDULED | Terminal four |
| 22:05 | W3102 | LAGOS | SCHEDULED | Terminal four |
| 22:15 | OA266 | ATHENS | SCHEDULED | Terminal four |
| 22:30 | SU248 | MOSCOW | SCHEDULED | Terminal four |



